![]() |
Notts County |
vs |
Oldham Athletic |
![]() |
Notts County | Oldham Athletic | |
---|---|---|
League | England - League Two | England - League Two |
Position | 12 | 13 |
Matches | 10 | 10 |
Wins | 4 (40%) | 3 (30%) |
Draws | 2 (20%) | 5 (50%) |
Losses | 4 (40%) | 2 (20%) |
Points (per match) | 14 (1.4) | 14 (1.4) |
Goals scored (per match) | 17 (1.7) | 9 (0.9) |
Goals conceded (per match) | 12 (1.2) | 6 (0.6) |
Over 2.5 goals | 7 (70%) | 2 (20%) |
Under 2.5 goals | 3 (30%) | 8 (80%) |
Clean sheet | 2 (20%) | 5 (50%) |
Failed to score | 1 (10%) | 3 (30%) |
Notts County | Oldham Athletic | |
---|---|---|
League | England - League Two | England - League Two |
Position | 6 | 17 |
Matches | 5 | 5 |
Wins | 3 (60%) | 1 (20%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 10 (2) | 5 (1) |
Goals scored (per match) | 12 (2.4) | 4 (0.8) |
Goals conceded (per match) | 5 (1) | 5 (1) |
Over 2.5 goals | 4 (80%) | 1 (20%) |
Under 2.5 goals | 1 (20%) | 4 (80%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 0 (0%) | 1 (20%) |
Notts County | Oldham Athletic | |
---|---|---|
League | England - League Two | England - League Two |
Position | 19 | 5 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 1 (20%) | 3 (60%) |
Losses | 3 (60%) | 0 (0%) |
Points (per match) | 4 (0.8) | 9 (1.8) |
Goals scored (per match) | 5 (1) | 5 (1) |
Goals conceded (per match) | 7 (1.4) | 1 (0.2) |
Over 2.5 goals | 3 (60%) | 1 (20%) |
Under 2.5 goals | 2 (40%) | 4 (80%) |
Clean sheet | 0 (0%) | 4 (80%) |
Failed to score | 1 (20%) | 2 (40%) |
Notts County | Oldham Athletic | |
---|---|---|
League | England - League Two | England - League Two |
Position | 7 | 5 |
Matches | 5 | 5 |
Wins | 3 (60%) | 3 (60%) |
Draws | 0 (0%) | 1 (20%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 9 (1.8) | 10 (2) |
Goals scored (per match) | 8 (1.6) | 6 (1.2) |
Goals conceded (per match) | 4 (0.8) | 2 (0.4) |
Over 2.5 goals | 3 (60%) | 1 (20%) |
Under 2.5 goals | 2 (40%) | 4 (80%) |
Clean sheet | 2 (40%) | 3 (60%) |
Failed to score | 1 (20%) | 1 (20%) |
Notts County | Oldham Athletic | |
---|---|---|
League | England - League Two | England - League Two |
Position | 6 | 17 |
Matches | 5 | 5 |
Wins | 3 (60%) | 1 (20%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 10 (2) | 5 (1) |
Goals scored (per match) | 12 (2.4) | 4 (0.8) |
Goals conceded (per match) | 5 (1) | 5 (1) |
Over 2.5 goals | 4 (80%) | 1 (20%) |
Under 2.5 goals | 1 (20%) | 4 (80%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 0 (0%) | 1 (20%) |
Notts County | Oldham Athletic | |
---|---|---|
League | England - League Two | England - League Two |
Position | 19 | 5 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 1 (20%) | 3 (60%) |
Losses | 3 (60%) | 0 (0%) |
Points (per match) | 4 (0.8) | 9 (1.8) |
Goals scored (per match) | 5 (1) | 5 (1) |
Goals conceded (per match) | 7 (1.4) | 1 (0.2) |
Over 2.5 goals | 3 (60%) | 1 (20%) |
Under 2.5 goals | 2 (40%) | 4 (80%) |
Clean sheet | 0 (0%) | 4 (80%) |
Failed to score | 1 (20%) | 2 (40%) |
31/12/11 | 3:2 | ||
31/03/12 | 1:0 | ||
31/01/15 | 3:0 | ||
29/10/13 | 3:2 | ||
26/12/22 | 4:1 | ||
22/01/13 | 1:0 | ||
20/09/14 | 0:0 | ||
15/09/12 | 2:2 | ||
14/08/10 | 3:0 | ||
12/11/13 | 5:1 | ||
10/01/26 | 15:00 | ||
06/11/18 | 0:0 | ||
04/10/25 | 14:00 | ||
03/05/14 | 1:1 | ||
02/04/11 | 0:2 | ||
01/01/23 | 2:2 | ||
01/01/19 | 2:0 |
31/03/12 | 1:0 | ||
29/10/13 | 3:2 | ||
26/12/22 | 4:1 | ||
22/01/13 | 1:0 | ||
20/09/14 | 0:0 | ||
06/11/18 | 0:0 | ||
04/10/25 | 14:00 | ||
02/04/11 | 0:2 |
31/12/11 | 3:2 | ||
31/01/15 | 3:0 | ||
15/09/12 | 2:2 | ||
14/08/10 | 3:0 | ||
12/11/13 | 5:1 | ||
10/01/26 | 15:00 | ||
03/05/14 | 1:1 | ||
01/01/23 | 2:2 | ||
01/01/19 | 2:0 |
Recent 5 Notts County's | ||||
---|---|---|---|---|
Recent 5 Oldham Athletic's | ||||
Recent 5 Home matches Notts County | ||||
Recent 5 Home matches Oldham Athletic | ||||
Recent 5 Away matches Notts County | ||||
Recent 5 Away matches: Oldham Athletic |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |